DESCRIÇÃO GERAL
O PartXPlore3D é a ferramenta ideal para Moldistas.
Esta ferramenta permite-lhe de forma simples, abrir os mais variados formatos de ficheiros 2D, 3D e de CAM, para que possa analisar e assim o auxiliar na orçamentação dos moldes.
Com uma interface gráfica de fácil utilização, não necessita de ser um operador experiente de sistemas CAD para poder trabalhar com o PartXPlore3D.
Esta é uma ferramenta de simples utilização, que lhe permitirá não só avaliar os modelos para orçamentação, mas também anotar revisões sobre os modelos 2D e 3D, partilhando essa informação de forma simples e eficaz.
File Import | PartXplore | Import Pack (Optional) |
IGES | • | |
Uni-surf | • | |
Step | • | |
VDA | • | |
DXF, DWG | • | |
Mesh (STL, Obj, Ply) | • | |
Parasolid | • | |
ACIS | • | |
JT | • | |
VISI (no assemblies) | • | |
WorkNC | • | |
Solidworks 2D/3D | • | |
Solidedge | • | |
Inventor | • | |
Cadds | • | |
Catia V4 2D/3D | • | |
Catia V5 2D/3D | • | |
Catia V6 2D/3D | • | |
NX 2D/3D | • | |
Creo 2D/3D | • |
File Save/Export | PartXplore | Export Pack (Optional) |
PartXplore | • | |
IGES | • | |
STEP | • | |
WorkNC | • | |
Client Viewer | • | |
User views | • |
Display | |
Wireframe/Shading | • |
Hidden edges | • |
Smooth edges | • |
Textures | • |
Transparency (all model) | • |
Transparency (faces) | • |
Medição | |
Measures | • |
Thickness measure | • |
Could points measure | • |
Entity Creation | |
2D Annotations | • |
3D Annotations | • |
Dimensions | • |
Wireframe entities | • |
Reference axis | • |
Patch surface | • |
Project/Curves on plane | • |
Analysis | |
Dynamic section Tr/Rt | • |
Dynamic section on curve | • |
Oriented Bounding Box | • |
Minimum Bounding Box | • |
Draft angle | • |
Plane faces | • |
Face type | • |
Projection on plane | • |
Solid edge analysis | • |
Solid thickness | • |
Solid Curvature | • |
Mesh edge analysis | • |
Mesh faces | • |
Compare models | • |
Entity information | • |
Face information | • |
Entities Modification | |
Explode models | • |
Merge models | • |
Stitching solid | • |
Change colour of entities | • |
Change style of entities | • |
Change thickness of entities | • |
Colouring faces | • |
Transformation | • |
Wireframe entities | • |
Measures | • |
Collaboration | |
Animations | • |
Scenes creation | • |
Scenes display | • |
Snapshot | • |
Print/plot | • |